Crafting
Carpentry
Carpentry starts where Lumberjacking finishes. Logs are carved into boards by the lumberjack who felled them; Carpentry takes the board and makes it something — bows and the whole archery line, instruments, and most of what makes a house worth owning.
What boards become
| Skill | Item | Boards |
|---|---|---|
| No requirement | Club | 3 |
| No requirement | Quarter Staff | 6 |
| No requirement | Black Staff | 6 |
| No requirement | Gnarled Staff | 6 |
| No requirement | Shepherd's Crook | 5 |
| No requirement | Bow | 5 |
| No requirement | Crossbow | 7 |
| No requirement | Heavy Crossbow | 10 |
| No requirement | Lute | 6 |
| No requirement | Drum | 6 |
| No requirement | Lap Harp | 6 |
| No requirement | Tambourine | 6 |
| No requirement | Bamboo Flute | 6 |
| 50.0 | Saw Pit | 1000 Boards + 500 Ingots |
| 75.0 | Display Case | 1000 Boards + 500 Ingots |
| 50.0 | Parchment Press | 1000 Boards + 500 Ingots |
| 50.0 | Hitching Post | 1000 Boards + 500 Ingots |
| 100.0 | Attack Dummy | 2 Board Commodity Deeds + 1 Pristine Wood |
| 30.0 | Wooden Crate | 250 Boards |
| 45.0 | Storage Barrel | 400 Boards + 25 Ingots |
| 60.0 | Oaken Bookcase | 600 Boards + 50 Ingots |
| 75.0 | Chest of Drawers | 800 Boards + 100 Ingots |
| 90.0 | Grand Armoire | 1200 Boards + 200 Ingots |
Wood tiers
Rarer wood makes a better bow, and each tier asks more Carpentry before you may work it at all.
| Tier | Board | Carpentry required |
|---|---|---|
| 1 | Wood | — |
| 2 | Dullwood | 65 |
| 3 | Shadowwood | 70 |
| 4 | Copperwood | 75 |
| 5 | Bronzewood | 80 |
| 6 | Goldwood | 85 |
| 7 | Agawood | 90 |
| 8 | Veriwood | 95 |
| 9 | Valiwood | 99 |
What the material buys in a fight
The same curve Blacksmithing's metals ride — a Board and an Ingot of the same tier buy a weapon exactly the same bonuses. Every bow, staff and crook is two-handed and so takes the crit column; the Club is the one one-handed thing this bench makes.
| Board | Damage | Hit chance | Crit — two-handed only | Durability |
|---|---|---|---|---|
| Wood | — | — | 2% | — |
| Dullwood | +1 | +3% | 3% | +5 |
| Shadowwood | +2 | +6% | 4% | +8 |
| Copperwood | +3 | +9% | 5% | +12 |
| Bronzewood | +4 | +12% | 6% | +15 |
| Goldwood | +5 | +15% | 7% | +20 |
| Agawood | +6 | +18% | 8% | +25 |
| Veriwood | +8 | +21% | 10% | +32 |
| Valiwood | +10 | +25% | 12% | +40 |
Storage furniture
Boxes for a house. Build one, carry it home, drop it on the floorplan and lock it down, then double-click it to open — it takes anything a bag takes. What separates them is how many separate STACKS each holds; a stack itself is any size, so sixty thousand boards is one slot.
| Skill | Piece | Cost | Holds |
|---|---|---|---|
| 30.0 | 250 Boards | 20 slots | |
| 45.0 | 400 Boards + 25 Ingots | 30 slots | |
| 60.0 | 600 Boards + 50 Ingots | 40 slots | |
| 75.0 | 800 Boards + 100 Ingots | 50 slots | |
| 90.0 | 1,200 Boards + 200 Ingots | 60 slots |